TES-1500电容表|泰仕TES-1500电容表产品特点:
精确度 0.5%
过载保险丝保护
使用测棒或直接插入测试均可
TES-1500电容表|泰仕TES-1500电容表参数资料:
档位 | 分辨率 | 准确 | 最大显示值 | 测试频率 | 过载保护 |
200pF | 0.1pF | ±(0.5%+1+0.5pF) | 199.9pF | 800Hz | 0.25A/250 Fuse Protection |
2nF | 1pF | ±(0.5%+1) | 1.999nF | 800Hz | 0.25A/250 Fuse Protection |
20nF | 10pF | ±(0.5%+1) | 19.99nF | 800Hz | 0.25A/250 Fuse Protection |
200nF | 100pF | ± 0.5%+1) | 199.9nF | 800Hz | 0.25A/250 Fuse Protection |
2μF | 1nF | ± (0.5%+1) | 1.999μF | 800Hz | 0.25A/250 Fuse Protection |
20μF | 10nF | ± (0.5%+1) | 19.99μF | 80Hz | 0.25A/250 Fuse Protection |
200μF | 100nF | ± (0.5%+1) | 199.9μF | 8Hz | 0.25A/250 Fuse Protection |
2000μF | 1μF | ± (1%+1) | 1999μF | 8Hz | 0.25A/250 Fuse Protection |
20mF (20000μF) | 10μF | ± (2%+1) | 19.99mF | 8Hz | 0.25A/250 Fuse Protection |
取样原理 | (双斜坡积分式) Dual Slop Integration |
取样率 | Approx. 2 times per second |
归零调整 | + - 20pF Approx. |
操作及储存温湿度 | 0℃ to 40℃ < 80% R.H. |
-10℃ to 60℃ < 70% R.H. | |
电源 | 006P DC 9V 1pc |
尺寸 | 135mm(L) x 72mm(W) x 33mm(H) |
重量 | 207g |
附件 | 测试棒,电池,使用说明书 |
075584416939